Komatsu ForkliftEX50 Series – Pneumatic22000 to 35000 lb cap.
Komatsu – EX50 Series – Diesel Powered Pneumatic Forklift
Komatsu EX50 series models: FD100T-8 – 22,000 lb capacity, FD115T-8 – 25,000 lb capacity, FD135T-8 – 30,000 lb capacity and FD160ET-8 – 35,000 lb. capacity
Komatsu puts its technologies and know-how into the design and construction of the EX50 series engine. With its four key, cutting edge technologies, the engine provides better fuel efficiency, maximum productivity, and lowered operating costs. The wet disc brake system offers increased durability in even the toughest work environments. The Komatu EX50’s excellent visibility, operator comfort and ease of operation are all designed to deliver greater operator productivity and efficiency.
Komatsu Forklift Product Selection Guide.
Komatsu EX50 series Truck Brochure
EX50 SERIES – FORKLIFT FEATURES:
Komatsu Wet Disc Brake System
Komatsu Hydraulic Suspension Cab HSC
Heavy Duty HPCR System
KOPS Plus Komatsu Operator Presence System
Enhanced Operator Visibility
Highly Rigid Frame
Ease of Serviceability
KOMATSU EX50 SERIES – FORKLIFT STANDARD FEATURES
Automatic “Autoshift” Torqueflow Transmission |
Wet Disc Brake System |
KOPS Plus |
UL Specification |
Headlights |
Turn Signal Lamps |
Charge Warning Lamps |
Safety Checker Hourmeter |
Torque Converter Oil Temperature Gauge |
Neutral Safety Switch |
Brake Oil Pressure Warning Buzzer |
Torque Converter Oil Cooler |
Tiltable Steering Column |
Full Suspension Seat – Vinyl |
Horn |
Overhead Guard |
Drawbar Pin |
Cyclonic Air Cleaner |
Notch-release Parking Brake |
OPTIONAL EQUIPMENT
Cold Climate Protection |
Rotating Light |
Rear Work Light |
Speedometer |
Load Indicator |
Special Length Forks |
Air Cleaner with Pre-cleaner |
Spark Arrester |
Rear Under Mirror |
Steel Cabin |
Air Conditioner |
Heater |
Swivel Seat |
Locking Fuel Cap |
Rearview Mirrors |
Back-up Alarm |
Amber Strobe Light |
Tilt Cylinder Boots |
Steer Cylinder Boots |
Solid Pneumatic Tires |
SPECIFICATIONS
GENERAL | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Power Type | Diesel | Diesel | Diesel | Diesel |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Rated Capacity | 22,000 lbs | 25,000 lbs | 30,000 lbs | 35,000 lbs |
Rated Load Center | 24 in | 24 in | 24 in | 24 in |
Load Distance, Front Axle to Fork Face |
27.4 in | 28.1 in | 29.1 in | 29.5 in |
Wheelbase | 110.2 in | 110.2 in | 122 in | 122 in |
WEIGHT | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Service Weight | 28,620 lbs | 31,660 lbs | 34,130 lbs | 37,920 in |
Axle Loading – Loaded Front | 45,990 lbs | 51,790 lbs | 58,310 lbs | 66,450 lbs |
Axle Loading – Loaded Rear | 4,670 lbs | 5,220 lbs | 5,580 lbs | 6,750 lbs |
Axle Loading – Unloaded Front | 13,730 lbs | 14,530 lbs | 15,670 lbs | 15,810 lbs |
Axle Loading – Unloaded Rear | 14,880 lbs | 17,130 lbs | 18,450 lbs | 22,110 lbs |
TIRES | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Tire Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Tire Size – Front | 9 – 20 – 14PR (I) | 10 – 20 – 14PR (I) | 11 – 20 – 14PR (I) | 12 – 20 – 16PR (I) |
Tire Size – Rear | 9 – 20 – 14PR (I) | 10 – 20 – 14PR (I) | 11 – 20 – 14PR (I) | 12 – 20 – 16PR (I) |
Number of Wheels, Front/Rear | 4X / 2 | 4X / 2 | 4X / 2 | 4X / 2 |
Tread – Front | 66.9 in | 66.9 in | 69.7 in | 69.7 in |
Tread – Rear | 74.8 in | 74.4 in | 74.7 in | 73.6 in |
DIMENSIONS | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Tilting Angle, Forward/Backward | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg | 6 / 12 deg |
Mast Height – Lowered | 113.8 in | 124.4 in | 124.8 in | 129.5 in |
Mast Height – Extended | 173.2 in | 183.9 in | 184.3 in | 189 in |
Free Lift Height | 0 in | 0 in | 0 in | 0 in |
Standard Lift Height | 118 in | 118 in | 118 in | 118 in |
Height Overhead Guard | 109.4 in | 110.2 in | 110.6 in | 111.4 in |
Length, with Standard Forks | 215.2 in | 216.7 in | 230.7 in | 237 in |
Length to Fork Face | 167.1 in | 168.7 in | 182.7 in | 189 in |
Overall Width at Drive Tires | 89.8 in | 90.9 in | 94.9 in | 97.6 in |
Forks, Thickness x Width x Length | 3 x 6.7 x 48 in | 3 x 7.3 x 48 in | 3.1 x 7.3 x 48 in | 3.3 x 8.3 x 48 in |
Carriage Width/ ITA Class |
84.3 in / Pin Mount | 84.3 in / Pin Mount | 86.6 in / Pin Mount | 86.6 in / Pin Mount |
Ground Clearance, Under Mast | 9.8 in | 9.8 in | 10.2 in | 10.6 in |
Ground Clearance, Center of Wheelbase | 12.8 in | 13.6 in | 13.8 in | 14.6 in |
Right Angle Stacking | 240.7 in | 241.9 in | 254.3 in | 262.6 in |
Turning Radius, Outside | 157.5 in | 157.9 in | 169.3 in | 177.2 in |
PERFORMANCE | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Travel Speed, Loaded 1st/2nd/3rd | 5.3 / 11.2 / 17.4 mph | 5.3 / 11.8 / 17.4 mph | 5.6 / 12.1 / 17.1 mph | 5.9 / 12.4 / 17.4 mph |
Travel Speed, Unloaded 1st/2nd/3rd | 5.6 / 12.4 / 19.9 mph | 5.6 / 13.0 / 19.9 mph | 5.9 / 13.0 / 20.2 mph | 6.2 / 13.4 / 20.5 mph |
Lifting Speed, Loaded/Unloaded | 93 / 98 fpm | 85 / 89 fpm | 69 / 74 fpm | 63 / 68 fpm |
Lowering Speed, Loaded/Unloaded | 78.7 / 98.4 fpm | 78.7 / 98.4 fpm | 78.7 / 98.4 fpm | 79 / 79 fpm |
Maximum Drawbar Pull, Loaded | 23,800 lbs | 23,300 lbs | 22,700 lbs | 21,170 lbs |
Maximum Gradeability | 38% | 32% | 27% | 22% |
Service Brake, Operation/Control | Foot / Hydraulic, Powered | Foot / Hydraulic, Powered | Foot / Hydraulic, Powered | Foot / Hydraulic, Powered |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
DRIVE | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Engine Manufacturer / Engine Model |
Komatsu SAA6D107E-1 | Komatsu SAA6D107E-1 | Komatsu SAA6D107E-1 | Komatsu SAA6D107E-1 |
Rated Output (SAE Net) | 164 HP @ 2,200 rpm | 164 HP @ 2,200 rpm | 164 HP @ 2,200 rpm | 164 HP @ 2,200 rpm |
Maximum Torque (SAE Net) | 424 lb-ft @ 1,600 rpm | 424 lb-ft @ 1,600 rpm | 424 lb-ft @ 1,600 rpm | 424 lb-ft @ 1,600 rpm |
# of Cylinders / Displacement | 6 / 408 cu in | 6 / 408 cu in | 6 / 408 cu in | 6 / 408 cu in |
Fuel Tank Capacity | 68.7 US Gallons | 68.7 US Gallons | 74 US Gallons | 74 US Gallons |
OTHER | FD100T-8 | FD115T-8 | FD135T-8 | FD160ET-8 |
Battery, Voltage/Capacity | 24 V / 80 Ah | 24 V / 80 Ah | 24 V / 80 Ah | 24 V / 80 Ah |
Relief Pressure, Maximum | 3,118 psi | 3,118 psi | 3,118 psi | 3,118 psi |
Hydraulic Tank Capacity | 48 US Gallons | 48 US Gallons | 55 US Gallons | 55 US Gallons |
Clutch | Torque Convertor | Torque Convertor | Torque Convertor | Torque Convertor |